| Campaign | Impr | Clicks | CTR | Leads | CPA | Spend |
|---|---|---|---|---|---|---|
| Search | General Event Services | 5,316 | 268 | 5.04% | 202 | $6.85 | $1,381.59 |
| Sales | Products | PMax | 316,606 | 309 | 0.10% | 52 | $8.87 | $456.81 |
| Sports Activations | Search | 1,369 | 82 | 5.99% | 30 | $11.21 | $336.34 |
| Sports Activations | PMax | 8,872 | 191 | 2.15% | 54 | $5.61 | $302.99 |
| CASA | PMax | 231,128 | 158 | 0.07% | 32 | $5.79 | $182.50 |
| Event Services | 616 | 42 | 6.82% | 8 | $22.80 | $182.37 |
| Software Ads | Search | 1,198 | 86 | 7.18% | 13 | $11.94 | $152.23 |
| Total | 389 | $7.69 | $2,994.83 | |||
| Keyword | Campaign | Match | Impr | Clicks | Conv | CTR | CPC | Spend |
|---|---|---|---|---|---|---|---|---|
| photographer | Search | General Event Services | Broad | 1,173 | 100 | 53 | 8.53% | $7.26 | $725.98 |
| photographer | Search | General Event Services | Phrase | 488 | 61 | 16 | 12.50% | $6.25 | $381.43 |
| event planners in la | Sports Activations | Search | Broad | 674 | 39 | 0 | 5.79% | $3.91 | $152.67 |
| branded photo booth rental | Sports Activations | Search | Phrase | 363 | 23 | 3 | 6.34% | $4.55 | $104.71 |
| professional photo studio | Search | General Event Services | Phrase | 646 | 12 | 5 | 1.86% | $5.81 | $69.67 |
| photo booth packages | Event Services | Broad | 144 | 11 | 3 | 7.64% | $5.72 | $62.87 |
| photo booth business | Software Ads | Search | Phrase | 186 | 18 | 1 | 9.68% | $3.20 | $57.62 |
| photo booth for sale | Software Ads | Search | Phrase | 116 | 13 | 3 | 11.21% | $3.37 | $43.77 |
| photo booth software | Software Ads | Search | Exact | 89 | 8 | 3 | 8.99% | $4.19 | $33.51 |
| photo booth rental | Event Services | Phrase | 111 | 5 | 1 | 4.50% | $6.37 | $31.85 |
| corporate photographer near me | Sports Activations | Search | Phrase | 68 | 4 | 3 | 5.88% | $7.02 | $28.09 |
| photo booth for party | Event Services | Broad | 50 | 4 | 0 | 8.00% | $6.52 | $26.06 |
| headshot photographer near me | Search | General Event Services | Phrase | 93 | 9 | 3 | 9.68% | $2.71 | $24.40 |
| event photographer | Search | General Event Services | Phrase | 165 | 10 | 6 | 6.06% | $2.30 | $23.05 |
| photo booth business software | Software Ads | Search | Broad | 100 | 10 | 1 | 10.00% | $1.72 | $17.20 |
| Campaign | Impr | Clicks | CTR | Leads | CPC | Spend |
|---|---|---|---|---|---|---|
| Software Sales Campaign | 16,463 | 614 | 3.73% | 9 | $0.50 | $304.68 |
| Products Traffic Campaign | 55,716 | 2,527 | 4.54% | 0 | $0.11 | $274.67 |
| Sports Activation | Traffic Campaign | 19,133 | 333 | 1.74% | 0 | $0.28 | $92.14 |
| Total | 9 | $0.19 | $671.49 | |||
| Campaign | Impr | Clicks | CTR | Leads | CPC | CPA | Spend |
|---|---|---|---|---|---|---|---|
| Search | Sports Activations | Bing | 7,147 | 260 | 3.64% | 6 | $1.16 | $50.31 | $301.87 |
| Event Services | Bing | 6,063 | 219 | 3.61% | 6 | $1.13 | $41.20 | $247.21 |
| Software Ads | Bing | 4,868 | 209 | 4.29% | 2 | $0.72 | $75.61 | $151.22 |
| Total | 14 | $1.02 | $50.02 | $700.30 | |||
Semrush Ranking Snapshot: November 2, 2026 · laphotoparty.com · US Desktop
| Keyword | Position | Volume | Traffic % |
|---|---|---|---|
| photo booth camera | 2 | 2,400 | 10.55% |
| photo booths for parties | 1 | 720 | 5.94% |
| picture photo booth | 1 | 720 | 3.17% |
| internet photo booth | 8 | 4,400 | 2.77% |
| party booth photos | 1 | 880 | 2.40% |
| la photo booth | 1 | 260 | 2.13% |
| party photo | 1 | 480 | 2.10% |
| photo booth computer camera | 3 | 720 | 1.97% |
| image photo booth | 1 | 720 | 1.97% |
| camera booth | 1 | 390 | 1.70% |
| lenticular photo booth | 1 | 170 | 1.40% |
| la photo party | 1 | 210 | 1.36% |
| party photo booth | 3 | 1,300 | 1.30% |
| photo booth for a party | 1 | 140 | 1.13% |
| booth photographics | 2 | 480 | 1.03% |
| portable photobooth | 6 | 1,300 | 1.03% |
| photobooth camera | 1 | 390 | 1.03% |
| event photo booth | 2 | 1,000 | 1.00% |
| green screen gif | 1 | 210 | 0.90% |
| photo booth for sale | 11 | 8,100 | 0.80% |
95 deal entries from HubSpot, October 1-31, 2026. Repeated contacts retained as shown in HubSpot.
| # | Contact / Deal | Original Source | Traffic Source | Date |
|---|---|---|---|---|
| 1 | Hector Velazquez | Offline | Offline sources | Oct 30 |
| 2 | Elisabeth Flores | Offline | Offline sources | Oct 30 |
| 3 | Shell Lewis | Offline | Direct traffic | Oct 29 |
| 4 | Ben Atkinson | Offline | Offline sources | Oct 28 |
| 5 | Mike Gifford | Offline | Offline sources | Oct 28 |
| 6 | Carri Farrand Clemens | Offline | Offline sources | Oct 28 |
| 7 | Lumi Grasso | Organic | Organic search | Oct 28 |
| 8 | Mudd Advertising | Offline | Offline sources | Oct 28 |
| 9 | Raquel Giberstein | Offline | Offline sources | Oct 28 |
| 10 | Gena Barreto | Paid Search | Paid search | Oct 27 |
| 11 | Eileen Gillespie | Paid Search | Paid search | Oct 27 |
| 12 | Stephanie Zavala Zav... | Offline | Offline sources | Oct 27 |
| 13 | Rebecca Gallagher | Paid Search | Direct traffic | Oct 27 |
| 14 | Dominique Garcia | Direct | Direct traffic | Oct 27 |
| 15 | Mike Gifford | Offline | Offline sources | Oct 27 |
| 16 | Patricia Turosz | Offline | Offline sources | Oct 26 |
| 17 | Shaye Castillo | Offline | Offline sources | Oct 26 |
| 18 | Leo Lukaszewicz | Offline | Offline sources | Oct 26 |
| 19 | Jeinnymar Urbina | Offline | Direct traffic | Oct 25 |
| 20 | Lynnae Pompeo | Direct | Direct traffic | Oct 24 |
| 21 | Amy Harrington | Paid Search | Paid search | Oct 24 |
| 22 | 3 records (grouped) | Offline | Offline sources | Oct 23 |
| 23 | Nikita Mishra | Offline | Offline sources | Oct 22 |
| 24 | Neddy Byfield | Paid Search | Paid search | Oct 22 |
| 25 | Nancy Axel | Offline | Offline sources | Oct 21 |
| 26 | Navid Sinaki | Offline | Offline sources | Oct 21 |
| 27 | Alicia Rossetti | Offline | Offline sources | Oct 21 |
| 28 | Angeline Woo | Paid Search | Paid search | Oct 21 |
| 29 | Jess Reid | Offline | Offline sources | Oct 21 |
| 30 | 93 EMAIL | Offline | Email marketing | Oct 21 |
| 31 | Sandra Haviland | Offline | Offline sources | Oct 21 |
| 32 | Filip Smerdelj | Offline | Email marketing | Oct 21 |
| 33 | Filip Smerdelj | Offline | Email marketing | Oct 21 |
| 34 | Rebecca Power | Paid Search | Paid search | Oct 21 |
| 35 | Alexa Curcio | Paid Search | Paid search | Oct 20 |
| 36 | Michelle Gelman | Offline | Direct traffic | Oct 20 |
| 37 | Wendy Chang | Direct | Referrals | Oct 20 |
| 38 | Todd Herod | Offline | Direct traffic | Oct 20 |
| 39 | Ben Atkinson | Offline | Offline sources | Oct 19 |
| 40 | Manjula Gambhir | Paid Search | Paid search | Oct 19 |
| 41 | Ben Atkinson | Offline | Offline sources | Oct 19 |
| 42 | Ryan O'Shea | Offline | Offline sources | Oct 17 |
| 43 | Ben Atkinson | Offline | Offline sources | Oct 16 |
| 44 | Frank Ammaccapane | Offline | Offline sources | Oct 16 |
| 45 | Brad Saville | Offline | Offline sources | Oct 16 |
| 46 | Mark van der Weide | Offline | Email marketing | Oct 15 |
| 47 | Mark van der Weide | Offline | Email marketing | Oct 15 |
| 48 | Mark van der Weide | Offline | Email marketing | Oct 15 |
| 49 | Mark van der Weide | Offline | Email marketing | Oct 15 |
| 50 | Mike Gifford | Offline | Offline sources | Oct 15 |
| 51 | Jared Wilson | Offline | Offline sources | Oct 14 |
| 52 | Haydon Dillon | Offline | Offline sources | Oct 14 |
| 53 | Melanie Miller | Offline | Offline sources | Oct 14 |
| 54 | Roderick Pamilar | Offline | Direct traffic | Oct 14 |
| 55 | Rachel Vaughn | Offline | Direct traffic | Oct 14 |
| 56 | Madison Kirby | Offline | Paid search | Oct 14 |
| 57 | Gavin Lawrence | Offline | Email marketing | Oct 13 |
| 58 | Melanie Grosland | Direct | Direct traffic | Oct 13 |
| 59 | Alyssa Rillo Goss | Offline | Offline sources | Oct 13 |
| 60 | Michaela Butwin | Paid Search | Direct traffic | Oct 13 |
| 61 | Michele Pokowicz | Offline | Offline sources | Oct 12 |
| 62 | Nikeisha Abrams | Offline | Offline sources | Oct 12 |
| 63 | Vanessa Malevski | Offline | Direct traffic | Oct 10 |
| 64 | Amanda Garner | Paid Search | Organic search | Oct 9 |
| 65 | Emily Davis | Direct | Direct traffic | Oct 9 |
| 66 | Unnamed Record | N/A | N/A | Oct 8 |
| 67 | Unnamed Record | N/A | N/A | Oct 8 |
| 68 | Xploent Entertainment | Offline | Paid search | Oct 8 |
| 69 | Nondie Sebastian | Offline | Offline sources | Oct 8 |
| 70 | Xploent Entertainment | Offline | Paid search | Oct 8 |
| 71 | Stephany Echepetelecu | Direct | Direct traffic | Oct 8 |
| 72 | Elizabeth Charles | Offline | Paid social | Oct 8 |
| 73 | Nicholas Page | Offline | Offline sources | Oct 8 |
| 74 | Mark van der Weide | Offline | Email marketing | Oct 7 |
| 75 | Mark van der Weide | Offline | Email marketing | Oct 7 |
| 76 | Mark van der Weide | Offline | Email marketing | Oct 7 |
| 77 | Mark van der Weide | Offline | Email marketing | Oct 7 |
| 78 | Mark van der Weide | Offline | Email marketing | Oct 7 |
| 79 | Mike Gifford | Offline | Offline sources | Oct 7 |
| 80 | Jessica Aebersold | Organic | Direct traffic | Oct 7 |
| 81 | Conor Mongan | Offline | Offline sources | Oct 7 |
| 82 | CJ Lopez | Organic | Other campaigns | Oct 6 |
| 83 | Alison Headrick | Paid Search | Direct traffic | Oct 6 |
| 84 | Mike Gifford | Offline | Offline sources | Oct 6 |
| 85 | Taylor Heneghan | Offline | Offline sources | Oct 6 |
| 86 | Telsys Tarallo | Offline | Offline sources | Oct 6 |
| 87 | Todd Herod | Offline | Direct traffic | Oct 5 |
| 88 | Robyn Reeves | Offline | Offline sources | Oct 5 |
| 89 | Rosie Bennett | Paid Search | Direct traffic | Oct 4 |
| 90 | Ashley Bailey | Offline | Direct traffic | Oct 2 |
| 91 | Randy Long | Offline | Direct traffic | Oct 2 |
| 92 | Aubrey Sereno | N/A | Direct traffic | Oct 2 |
| 93 | Kendra Bowen | Paid Search | Paid search | Oct 2 |
| 94 | Shawn Sedlacek | Offline | Offline sources | Oct 2 |
| 95 | Alicia Rossetti | Offline | Offline sources | Oct 1 |
15 unique deals directly attributed to paid advertising. Combined known deal value: $39,848. Platforms: Google Ads and Bing/Microsoft Ads.
| # | Deal Name | Contact | Amount | Date |
|---|---|---|---|---|
| 1 | 14733 - Purdue for Life Event | Kendra Bowen | N/A | Oct 2 |
| 2 | 14737 - Sushi Samba Halloween | Jessica Aebersold | $4,000 | Oct 7 |
| 3 | PBU Weekly | Elizabeth Charles | $49 | Oct 8 |
| 4 | PBU Annual-Paid | Amanda Garner | $299 | Oct 9 |
| 5 | 14743 - Walter P Moore Holiday 2026 | Michaela Butwin | $2,500 | Oct 13 |
| 6 | 14745 - November Basketball Event | Madison Kirby | N/A | Oct 14 |
| 7 | 31690 - Bridgewater Activation | Manjula Gambhir | $2,500 | Oct 19 |
| 8 | 14754 - Startup Spotlight | Alexa Curcio | $6,000 | Oct 20 |
| 9 | 31691 - Nedrow Holiday Party | Rebecca Power | $2,000 | Oct 21 |
| 10 | 14756 - Private Anniversary Party | Angeline Woo | $2,600 | Oct 21 |
| 11 | 14758 - Halloween Chili Cook Off | Neddy Byfield | $7,000 | Oct 22 |
| 12 | 14762 - Georgia AI Photo Booth | Amy Harrington | $2,400 | Oct 24 |
| 13 | Sports Card Setup | Rebecca Gallagher | $6,500 | Oct 27 |
| 14 | 14767 - AI LA | Eileen Gillespie | $3,500 | Oct 27 |
| 15 | 14768 - Bray International Holiday 2026 | Gena Barreto | $2,500 | Oct 27 |
| Total (15 Deals) | $39,848 | |||